Skip to content

Add inpatient, outpatient signals doc #1534

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 2 commits into from
Aug 26, 2024
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 2 additions & 0 deletions docs/api/covidcast-signals/chng.md
Original file line number Diff line number Diff line change
Expand Up @@ -29,6 +29,8 @@ commercial purposes.

| Signal | Description |
| --- | --- |
| `7dav_inpatient_covid` | Ratio of inpatient hospitalizations associated with COVID-19, based on Change Healthcare claims data that has been de-identified in accordance with HIPAA privacy regulations, smoothed in time with a trailing 7 day average. This historical signal is no longer updated. <br/> **Earliest date available:** 2020-01-01 |
| `7dav_outpatient_covid` | Ratio of outpatient doctor visits with confirmed COVID-19, based on Change Healthcare claims data that has been de-identified in accordance with HIPAA privacy regulations, smoothed in time with a trailing 7 day average. This historical signal is no longer updated. <br/> **Earliest date available:** 2020-01-01 |
| `smoothed_outpatient_covid` | Estimated percentage of outpatient doctor visits with confirmed COVID-19, based on Change Healthcare claims data that has been de-identified in accordance with HIPAA privacy regulations, smoothed in time using a Gaussian linear smoother <br/> **Earliest date available:** 2020-02-01 |
| `smoothed_adj_outpatient_covid` | Same, but with systematic day-of-week effects removed; see [details below](#day-of-week-adjustment) <br/> **Earliest date available:** 2020-02-01 |
| `smoothed_outpatient_cli` | Estimated percentage of outpatient doctor visits primarily about COVID-related symptoms, based on Change Healthcare claims data that has been de-identified in accordance with HIPAA privacy regulations, smoothed in time using a Gaussian linear smoother <br/> **Earliest date available:** 2020-02-01 |
Expand Down